> ## Documentation Index
> Fetch the complete documentation index at: https://developers.fireblocks.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Supported Networks

> The following table contains the blockchain networks supported by the Fireblocks Embedded Wallet (EW) service.

<Note>
  For Fireblocks' recommended embedded wallet solution, see [Dynamic Embedded Wallets](/docs/dynamic-embedded-wallets). The documentation below covers the legacy Embedded Wallet APIs and SDKs.
</Note>

<Warning>
  **Missing something?** Fireblocks is always looking towards improving its vast chain offering. If you're missing a blockchain or a token on this list, contact your customer success manager and let us know!
</Warning>

| Network Name              | Asset Symbol | Network Protocol | API Asset ID   |
| ------------------------- | ------------ | ---------------- | -------------- |
| Arbitrum                  | ETH          | ETH              | ETH-AETH       |
| Astar                     | ASTR         | ETH              | ASTR\_ASTR     |
| Aurora\_dev               | AURORA       | ETH              | AURORA\_DEV    |
| Avalanche (C-Chain)       | AVAX         | ETH              | AVAX           |
| Axelar                    | AXL          | COSMOS           | AXL            |
| Base                      | ETH          | ETH              | BASECHAIN\_ETH |
| Bitcoin                   | BTC          | BTC              | BTC            |
| BNB Smart Chain           | BNB          | ETH              | BNB\_BSC       |
| Canto                     | CANTO        | ETH              | CANTO          |
| Celestia                  | TIA          | COSMOS           | CELESTIA       |
| Celo                      | CELO         | ETH              | CELO           |
| Chiliz                    | CHZ          | ETH              | CHZ            |
| Chiliz (\$CHZ)            | CHZ          | ETH              | CHZ\_CHZ2      |
| Cosmos Hub                | ATOM         | COSMOS           | ATOM\_COS      |
| dYdX                      | DYDX         | COSMOS           | DYDX           |
| Ethereum                  | ETH          | ETH              | ETH            |
| Ethereum Proof-of-Work    | ETHW         | ETH              | ETHW           |
| Evmos                     | EVMOS        | ETH              | EVMOS          |
| Fantom                    | FTM          | ETH              | FYM            |
| Gnosis Chain (EVM)        | xDAI         | ETH              | xDAI           |
| HT Chain                  | HT           | ETH              | HT\_CHAIN      |
| KAVA                      | KAVA         | ETH              | KAVA           |
| Linea                     | ETH          | ETH              | LINEA          |
| Matic Gas Token (Polygon) | MATIC        | ETH              | MATIC\_POLYGON |
| Moonbeam                  | GLMR         | ETH              | GLMR\_GLMR     |
| Moonriver                 | MOVR         | ETH              | MOVR\_MOVR     |
| Oasys                     | OAS          | ETH              | OAS            |
| Optimistic Ethereum       | ETH          | ETH              | ETH-OPT        |
| Osmosis                   | OSMO         | COSMOS           | OSMO           |
| Ronin                     | RON          | ETH              | RON            |
| RSK Smart Bitcoin         | RBTC         | ETH              | RBTC           |
| Shimmer                   | SMR          | ETH              | SMR\_SMR       |
| SmartBCH                  | BCH          | ETH              | SMARTBCH       |
| Songbird                  | SGB          | ETH              | SGB            |
| Songbird (Legacy)         | SGB          | ETH              | SGB\_LEGACY    |
| TokenX                    | TKX          | ETH              | TKX            |
| TRON                      | TRX          | TRX              | TRX            |
| Velas                     | VLX          | ETH              | VLX\_VLX       |
| XDC Network               | XDC          | ETH              | XDC            |
| zkEVM                     | ETH          | ETH              | ETH\_ZKEVM     |
| Solana                    | SOL          | SOL              | SOL            |
| Algorand\*                | ALGO         | ALGO             | ALGO           |
| Stellar\*                 | XLM          | XLM              | XLM            |
| Ripple                    | XRP          | XRP              | XRP            |
| TON\*                     | TON          | TON              | TON            |
| LTC                       | LTC          | BTC              | LTC            |

\*Asset is not supported for takeover.

<Info>
  **Additional Assets:** Additional testnets and tokens we support might not appear in the list above.

  In order to query the full list of assets supported by our offering, please use the [Retrieve supported assets endpoint](/reference/wallets-getsupportedassets).
</Info>
