HTTP Status Codes
200 (OK)
The request was processed as expected.
400 (INVALID_REQUEST)
The request is not well-formed, violates schema, or has incorrect fields.
401 (NOT_AUTHORIZED)
The API key doesn't match the signature or have the necessary permissions to perform the request.
403 (FORBIDDEN)
The API key doesn't have the necessary permissions to complete the request.
404 (RESOURCE_NOT_FOUND)
The requested resource doesn't exist.
429 (RATE_LIMIT_REACHED)
Too many requests. Blocked due to rate limiting.
5XX
Something went wrong on Fireblocks' end.
API Error Codes
The table below contains all error codes (and their related HTTP status codes) for the Fireblocks API. We recommend reviewing the codes related to the features you want to implement for your workspace and customers.
4XX Error Codes
Error Code | HTTP Status Code | Relevant Features | Issue and Remediation |
---|---|---|---|
-1 | 401 | All | Invalid signature |
-2 | 401 | All | Missing API Key in the JWT |
-3 | 401 | All | The entire JWT is missing
|
-4 | 401 | All | Wrong URL in the JWT
|
-5 | 401 | All | Unauthorized: Invalid token format |
-6 | 401 | All | Wrong User in the JWT |
-7 | 401 | All | Unauthorized: Token was not accepted For SDK users, this typically means an incorrect API key was used to create the client. For users with native API client implementations, this typically indicates an error with your JWT creation logic. |
-8 | 401 | All | Insufficient permissions |
-10 | 401 | All | The request has expired Please note:
|
-12 | 401 | All | The request is with a future issuance timestamp (iat)
|
1000 | 400 | Vault | GetVaultAccounts request has invalid values |
1002 | 400 | Vault | Create Vault Account failed |
1004 | 404 | Vault | Vault account Id was not found |
1006 | 404 | Asset, Balance | Asset doesn't exist |
1008 | 400 | Wallet, Asset (EOS Specific) | EOS Wallet Creation failed |
1010 | 400 | Wallet | Renaming a deposit address failed |
1013 | 400 | Vault | Vault account renaming failed |
1015 | 400 | Wallet | Rename a deposit address failed |
1016 | 400 | Wallet | Rename a deposit address failed |
1017 | 400 | Vault | Hide vault account failed |
1019 | 400 | Vault | Hide on a hidden vault account request |
1020 | 400 | Vault | Unhide vault account failed |
1022 | 400 | Vault | Unhide on a visible vault account request |
1023 | 400, 404 | Wallet | Get legacy address failed |
1024 | 400, 404 | Wallet | Get legacy address for an asset without one |
1025 | 400 | Asset, Vault, Wallet | Usage of an unsupported asset |
1026 | 400 | Asset, Vault, Wallet | Creation of a wallet that already exists |
1027 | 400 | Asset, Balance | Requested max spendable amount for asset that doesn't support that request |
1028 | 400 | Asset, Balance | Max Spendable Amount invalid value |
1031 | 400 | Asset, Balance | Get balance by assets |
1032 | 400, 404 | Asset, Balance | Get balances by assets or get balance for asset failed |
1034 | 400 | Wallet | Create testnet asset failed |
1035 | 400 | Asset | Activate wallet failed |
1037 | 400 | Vault | Get vault accounts endpoint is disabled |
1038 | 400 | Wallet, Asset | Adding a token without base asset |
1039 | 400 | Wallet, Asset | Insufficient base asset for token wallet |
1040 | 401 | Vault | Unauthorized user to create vault account |
1103 | 400 | Exchange, Fiat | No such exchange/fiat account ID |
1105 | 400 | Exchange | Exchange account for asset by ID does not exist |
1106 | 400 | Exchange Transfers | No such exchange account ID |
1108 | 408 | Exchange | Exchange timeout when adding an account |
1111 | 400 | Exchange Transfers | Exchange convert failed |
1202 | 400 | Internal Wallets | Create internal wallet failed |
1204 | 400 | Internal Wallets | Get internal wallet by id failed |
1206 | 400 | Internal Wallets | Delete internal wallet failed |
1208 | 400 | Internal Wallets | Create an internal wallet failed |
1209 | 400 | Internal Wallets | Getting the wallet's asset failed |
1212 | 400 | Internal Wallets | Deleting specific asset from wallet failed |
1213 | 400 | Internal Wallets | Create an unsupported asset address in a wallet |
1214 | 400 | Internal Wallets | Create an asset from a different network in the wallet |
1215 | 400 | Internal Wallets | Add an asset in a wallet that already has it |
1216 | 400 | Internal Wallets | Add an asset with an invalid address to the wallet |
1302 | 400 | External Wallets | Create external wallet failed |
1304 | 400 | External Wallets | Get external wallet by Id failed |
1306 | 400 | External Wallets | Delete internal wallet failed |
1308 | 400 | External Wallets | Create an internal wallet failed |
1309 | 400 | External Wallets | Getting the wallet's asset failed |
1312 | 400 | External Wallets | Deleting specific asset from wallet failed |
1313 | 400 | External Wallets | Create an unsupported asset address in a wallet |
1314 | 400 | External Wallets | Create an asset from a different network in the wallet |
1315 | 400 | External Wallets | Add an asset in a wallet that already has it |
1316 | 400 | External Wallets | Add an asset with an invalid address to the wallet |
1351 | 400 | External Wallets | Create external wallet failed |
1354 | 400 | External Wallets | Get external wallet by Id failed |
1356 | 400 | External Wallets | Delete internal wallet failed |
1358 | 400 | External Wallets | Create an internal wallet failed |
1359 | 400 | External Wallets | Getting the wallet's asset failed |
1362 | 400 | External Wallets | Deleting specific asset from wallet failed |
1363 | 400 | External Wallets | Create an unsupported asset address in a wallet |
1364 | 400 | External Wallets | Create an asset from a different network in the wallet |
1365 | 400 | External Wallets | Add an asset in a wallet that already has it |
1366 | 400 | External Wallets | Add an asset with an invalid address to the wallet |
1401 | 400 | Transaction | The operation requested is not supported |
1402 | 400 | Transaction | Source balance insufficient |
1403 | 400 | Transaction | Destination balance is insufficient |
1404 | 400 | Transaction | Invalid Peer type |
1405 | 404 | Transaction | No such transaction |
1406 | 400 | Transaction | Failed to cancel transaction |
1407 | 400 | Transaction | User can't create a transaction |
1408 | 400 | Transaction | Paged get tried to change direction |
1409 | 400 | Transaction | Transaction creation parameters are invalid
|
1410 | 400 | Transaction | Transaction destination wallet does not exist |
1411 | 400 | Transaction | Transaction destination wallet asset does not exist |
1412 | 400 | Transaction | Transaction destination wallet address is suspended |
1421 | 400 | Transaction | Confirmation number change failed |
1422 | 400 | Transaction | Confirmation number change failed |
1423 | 400, 404 | Transaction | Get transaction by transaction hash failed |
1424 | 400 | Transaction, Network Connection | Destination address invalid
|
1425 | 400 | Transaction | Missing a tag |
1426 | 400 | Transaction | Unfreeze failed |
1427 | 400 | Transaction | Source type of transaction is invalid |
1428 | 400 | Transaction | Destination of transaction is invalid |
1429 | 400 | Asset, Transaction | Validate address failed |
1431 | 400 | Asset, Transaction | Validate address didn't find an address |
1432 | 400 | Transaction | Invalid amount specified |
1433 | 400 | Transaction | Invalid tag specified |
1434 | 400 | Transaction | Freeze failed |
1435 | 400 | Transaction | List unspent for unknown asset |
1437 | 400 | Exchange, Transaction | Unsupported transfer |
1438 | 400 | Transaction | External Tx ID Duplicate |
1439 | 404 | Transaction | No such External Tx ID |
1440 | 400 | Transaction | Drop for unsupported blockchain |
1441 | 400 | Transaction | Replace by fee too low |
1443 | 400 | Transaction | Too late for RBF |
1445 | 403 | Transaction | User can't freeze |
1446 | 403 | Transaction | User can't unfreeze |
1448 | 400 | Transaction | Fee payer is not allowed for asset |
1449 | 400 | Transaction | Fee payer can't pay |
1450 | 400 | Transaction | Transactions are blocked for this blockchain |
1451 | 400 | Transaction | Transaction confirmations don't match Fireblocks restrictions |
1502 | 400 | Asset, Transaction | Trying to use a deprecated asset |
1503 | 400 | Asset, Balance, Transaction | Unsupported asset |
1601 | 404 | Network Connection | Network Connection Id does not exist |
1603 | 400 | Network Connection | Delete Network Connection but id is not specified |
1604 | 400 | Network Connection | Create a network connection failed |
1605 | 404 | Network Connection | Get Network Connection for unknown id |
1606 | 404 | Network Connection | Delete network connection for unknown id |
1607 | 400 | Network Connection | Setting the routing policy for a network connection failed |
1608 | 404 | Network Connection | Set routing policy for an unknown network connection id |
1609 | 400 | Network Connection | Validating routing policy failed |
1610 | 404 | Network Connection | Validating routing policy for an unknown network connection id |
1611 | 403 | Network Connection | No multiple network profiles |
1612 | 422 | Network Connection | The counterparty rejected the connection request |
1613 | 422 | Network Connection | The counterparty is already an active connection |
1614 | 422 | Network Connection | The connection is pending approval |
1615 | 422 | Network Connection | The connection is pending approval |
1616 | 403 | Network Connection | Network connection cannot be deleted |
9007 | 404 | Network Connection | The Fireblocks Network is not activated in the workspace |
9011 | 403 | Network Connection | Cannot delete network ID |
9012 | 403 | Network Connection | Network profile cannot be deleted |
9013 | 403 | Network Connection | Network profile cannot be deleted |
9014 | 422 | Network Connection | Invalid network name |
9015 | 403 | Network Connection | Could not add an additional network ID |
9016 | 422 | Network Connection | The selected asset is not supported on the Fireblocks Network |
9017 | 422 | Network Connection | Invalid routing policy > non-custom scheme |
9018 | 422 | Network Connection | Invalid routing policy > destination ID incompatible with selected asset. |
9019 | 422 | Network Connection | Invalid routing policy > selected routing policy is not allowed |
9020 | 422 | Network Connection | Invalid routing policy > selected routing destination is not supported |
9021 | 422 | Network Connection | Invalid routing policy > selected crypto destination is not supported |
9022 | 422 | Network Connection | Invalid routing policy > third-party account provided is invalid |
1706 | 400 | FIAT Accounts | FIAT Account id provided is unknown |
1708 | 400 | FIAT Accounts | FIAT Account id provided is unknown |
1901 | 400 | Asset, Transaction | Estimate fee for unknown asset |
1902 | 400 | Asset, Transaction | Estimate fee for an invalid asset |
1904 | 400 | Asset, Transaction | Estimate fee with invalid parameters |
1905 | 400 | Asset, Transaction | Estimate fee failed due to insufficient funds |
1907 | 400 | Asset, Transaction | Estimate fee failed due to smart contract error.
|
2002 | 400 | Public Key | Public key could not be found |
2101 | 400 | Gas Station | Invalid gas station parameters |
2110 | 400 | Gas Station | Invalid asset for gas station |
2201 | 400 | Balance, Private Ledger | Lock/Release allocation for unsupported asset |
2202 | 400 | Balance, Private Ledger | Lock/Release Allocation for unknown account |
2204 | 400 | Private Ledger, Off-Exchange | Allocation not allowed |
2205 | 400 | Private Ledger, Balance | Insufficient amount for fee in allocation |
2501 | 400 | Webhooks | Resend webhook for specific tx id failed |
2602 | 404 | Off-Exchange | Unknown virtual account id |
2604 | 404 | Off-Exchange | Unknown virtual account id |
2702 | 403 | Users | Insufficient permissions for operation |
2814 | 400 | Fee Payer | Fee Payer not configured |
2816 | 400 | Fee Payer | Asset wallet does not exist |
2817 | 400 | Fee Payer | Non-base asset |
2818 | 400 | Fee Payer | Unsupported asset |
2902 | 403 | Audits | Getting audits is not allowed |
3001 | 404 | Smart Transfers | Ticket not found |
3002 | 403 | Smart Transfers | Ticket should be open |
3003 | 403 | Smart Transfers | Ticket should be draft |
3004 | 403 | Smart Transfers | Ticket should be draft or open |
3005 | 403 | Smart Transfers | Ticket action allowed for owner |
3006 | 403 | Smart Transfers | Ticket cancel can be done by payer |
3007 | 403 | Smart Transfers | Ticket terms are missing |
3008 | 403 | Smart Transfers | Ticket expiration date passed |
3009 | 400 | Smart Transfers | Term not found |
3010 | 403 | Smart Transfers | Term should be created status |
3011 | 403 | Smart Transfers | Term should be funded status |
3012 | 403 | Smart Transfers | Term should be funding failed status |
3013 | 403 | Smart Transfers | Term amount required |
3014 | 403 | Smart Transfers | Term asset required |
3015 | 403 | Smart Transfers | Term asset not supported |
3016 | 403 | Smart Transfers | Term from to should be different |
3017 | 403 | Smart Transfers | Term amount is different than fund amount |
3018 | 403 | Smart Transfers | Term asset is different than fund asset |
3019 | 403 | Smart Transfers | Counterparty not found |
3020 | 403 | Smart Transfers | Network does not belong to tenant |
3021 | 403 | Smart Transfers | Networks not connected |
3022 | 403 | Smart Transfers | Term should be created or funding failed status |
3023 | 403 | Smart Transfers | Term transaction can be made by counterparty of term who should pay |
3024 | 403 | Smart Transfers | Network connection does not belong to peers |
3025 | 403 | Smart Transfers | Transaction fee and fee level defined |
3027 | 403 | Smart Transfers | Tickets can have at most two terms |
3029 | 403 | Smart Transfers | Network doesn't have FF enabled |
3030 | 400 | Smart Transfers | Ticket missing expire in |
3031 | 403 | Smart Transfers | Ticket creator must receive asset |
9001 | 400 | Wallet | Invalid customer reference id |
9003 | 400 | Transaction | Invalid idempotency key length Idempotency key used on internal error request, returning bad request |
9005 | 400 | Transaction | A transaction with the same idempotency key is in progress |
9006 | 400 | Network Connection | Missing required parameter in request body |
9007 | 404 | Network Connection | Unknown network id |
9009 | 400 | Network Connection | Parameters passed are invalid |
11001 | 400 | All | The specified vault account is invalid |
12000 | 400 | All | Cloud provider issue |
5XX Error Codes
10XX codes
Error Code | Feature | Description |
---|---|---|
1001 | Vault | Get Vault accounts paged failed |
1003 | Vault | Create vault account failed |
1005 | Vault | Get vault account failed |
1007 | Asset, Balance | Get balance for vault account and asset failed |
1009 | Wallet, Asset | Create wallet for asset failed |
1011 | Wallet | Adding a new address failed |
1012 | Wallet | Getting the addresses for the given asset failed |
1014 | Vault | Renaming a vault account failed |
1018 | Vault | Hide vault account failed |
1021 | Vault | Unhide vault account failed |
1029, 1030 | Asset, Balance | Get max spendable amount failed |
1033 | Asset | Get balance for assets or specific asset failed |
1036 | Asset | Fetching max BIP44 index used failed |
11XX codes
Error Code | Feature | Description |
---|---|---|
1101 | Exchange, Fiat | Failed to get exchange/fiat accounts |
1102 | Exchange | Failed to get exchange account by ID |
1104 | Exchange | Failed to get exchange account by ID and asset |
1107 | Exchange Transfers | Failed to perform an exchange account transfer (internal transfer) |
1110 | Exchange Transfers | Convert operation failed |
12XX codes
Error Code | Feature | Description |
---|---|---|
1201 | Internal Wallets | Failed to get internal wallets |
1202 | Internal Wallets | Failed to create an internal wallet |
1203 | Internal Wallets | Failed to get internal wallet by ID |
1205 | Internal Wallets | Failed to delete internal wallet |
1207 | Internal Wallets | Failed to create an internal wallet by asset |
1210 | Internal Wallets | Failed to get wallet by asset and wallet ID |
1211 | Internal Wallets | Failed to delete specific asset from wallet |
13XX codes
Error Code | Feature | Description |
---|---|---|
1301 | External Wallets | Failed to get external wallets |
1302 | External Wallets | Failed to create an external wallet |
1303 | External Wallets | Failed to get external wallet by ID |
1305 | External Wallets | Failed to delete an external wallet |
1307 | External Wallets | Failed to create an external wallet by asset |
1310 | External Wallets | Failed to get wallet by asset and wallet ID |
1311 | External Wallets | Failed to delete specific asset from wallet |
1350 | External Wallets | Failed to get external wallets |
1352 | External Wallets | Failed to create an external wallet |
1353 | External Wallets | Failed to get external wallet by ID |
1355 | External Wallets | Failed to delete external wallet |
1357 | External Wallets | Failed to create an external wallet by asset |
1360 | External Wallets | Failed to get wallet by asset and wallet ID |
1361 | External Wallets | failed to delete specific asset from wallet |
14XX codes
Error Code | Feature | Description |
---|---|---|
1404 | Transaction | Transaction creation or get failed |
1430 | Asset, Transaction | Validate destination address endpoint failed |
1436 | Transaction | List unspent inputs (UTXO) failed |
1444 | Transaction | Failed to get the transactions list |
1447 | Transaction | Failed to get transaction by external Tx ID |
15XX codes
Error Code | Feature | Description |
---|---|---|
1501 | Asset | Get supported assets failed |
17XX codes
Error Code | Feature | Description |
---|---|---|
1702 | Fiat Accounts | Get fiat account by ID failed |
1707 | Fiat Accounts | Redeem funds to DDA failed |
1709 | Fiat Accounts | Deposit funds from DDA failed |
19XX codes
Error Code | Feature | Description |
---|---|---|
1903 | Asset, Transaction | Estimate fee calculation failed |
20XX codes
Error Code | Feature | Description |
---|---|---|
2001 | Public Key | Getting public key information failed |
21XX codes
Error Code | Feature | Description |
---|---|---|
2102 | Fireblocks Gas Station | Setting gas station information failed |
22XX codes
Error Code | Feature | Description |
---|---|---|
2203 | Balance, Private Ledger | Lock allocation call failed |
25XX codes
Error Code | Feature | Description |
---|---|---|
2501 | Webhook | Resend webhook failed |
26XX codes
Error Code | Feature | Description |
---|---|---|
2601 | Off-Exchange | Get off-exchange failed |
2603 | Off-Exchange | Couldn't settle off-exchange with provided virtual account ID |
2605 | Off-Exchange | Failed to get off-exchange with specified ID |
27XX codes
Error Code | Feature | Description |
---|---|---|
2701 | Users | Failed to get users for workspace |
28XX codes
Error Code | Feature | Description |
---|---|---|
2813 | Fee Payer | Failed to get fee payer |
2815 | Fee Payer | Setting the fee payer failed |
2819 | Fee Payer | Deleting the fee payer configuration failed |
29XX codes
Error Code | Feature | Description |
---|---|---|
2901 | Audits | Failed to get audits |