Transaction Statuses

TransactionStatus

  • BLOCKED - The transaction was blocked due to a policy rule.
  • BROADCASTING - The transaction is pending broadcast to the blockchain network.
  • CANCELLED - The transaction was canceled or rejected by the user on the Fireblocks platform or by the 3rd party service from which the funds are withdrawn.
  • COMPLETED - Successfully completed.
  • CONFIRMING - Pending confirmation on the blockchain.
  • FAILED - The transaction has failed.
  • PARTIALLY_COMPLETED - (Only for Aggregated transactions) One or more of the transaction records have completed successfully.
  • PENDING_3RD_PARTY - The transaction is pending approval by the 3rd party service (e.g exchange).
  • PENDING_3RD_PARTY_MANUAL_APPROVAL - The transaction is pending manual approval as required by the 3rd party, usually an email approval.
  • PENDING_AML_SCREENING - In case the AML screening feature is enabled, the transaction is pending AML screening result.
  • PENDING_AUTHORIZATION - The transaction is pending authorization by other users (as defined in the Transaction Authorization Policy).
  • PENDING_SIGNATURE - The transaction is pending the initiator to sign the transaction.
  • QUEUED - Transaction is queued. Pending for another transaction to be processed.
  • REJECTED - The transaction was rejected by the Fireblocks system or by the 3rd party service.
  • SUBMITTED - The transaction was submitted to the Fireblocks system and is being processed.

TransactionSubStatus

  • 3RD_PARTY_CANCELLED | Main Status: Cancelled | The transaction was cancelled at the 3rd party service account.

  • 3RD_PARTY_COMPLETED | Main Status: Completed | The transaction was Completed on the 3rd party service (e.g exchange).

  • 3RD_PARTY_CONFIRMING | Main Status: Confirming | The transaction is Pending confirmation on the 3rd party exchange.

  • 3RD_PARTY_FAILED | Main Status: Failed | The transaction failed on the 3rd party exchange.

  • 3RD_PARTY_PENDING_SERVICE_MANUAL_APPROVAL | Main Status: PENDING_3RD_PARTY_MANUAL_APPROVAL | The transaction is pending 3rd party manual approval. Check your email inbox for an approval email.

  • 3RD_PARTY_PROCESSING | Main Status: Pending 3rd Party | The transaction is pending approval by the 3rd party service (e.g exchange).

  • 3RD_PARTY_REJECTED | Main Status: Cancelled | The transaction was rejected or not approved in time by user.

  • ACTUAL_FEE_TOO_HIGH | Main Status: Failed | Chosen fee is below the current network gas price.

  • ADDRESS_NOT_WHITELISTED | Main Status: Failed | Withdrawal attempted from an exchange to a non-whitelisted address.

  • AMOUNT_TOO_SMALL | Main Status: Failed | Withdrawal attempted from an exchange in an amount below the allowed minimum.

  • API_CALL_LIMIT | Main Status: Failed | The transaction exceeds the 3rd party (e.g. exchange) API call limit.

  • API_INVALID_SIGNATURE | Main Status: Failed | A third-party (e.g. exchange) API call was made with an invalid signature.

  • ASSET_NOT_ENABLED_ON_DESTINATION | Main Status: Failed | The transaction asset is not enabled on destination.

  • AUTHORIZER_NOT_FOUND | Main Status: Failed | No authorizer was found to approve the operation or the only authorizer found is the initiator.

  • BLOCKED_BY_POLICY | Main Status: Blocked | The transaction blocked by a global policy rule. (TAP rule #10). Contact Fireblocks support for more details.

  • CANCELLED_BY_USER | Main Status: Cancelled | The transaction was canceled via the Console or the API.

  • CANCELLED_EXTERNALLY | Main Status: Cancelled | Transaction was canceled by a 3rd party service.

  • COMPLETED_BUT_3RD_PARTY_FAILED | Main Status: Completed | The transaction was completed on the blockchain, but failed on the 3rd party platform.

  • COMPLETED_BUT_3RD_PARTY_REJECTED | Main Status: Completed | The transaction was completed on the blockchain, but rejected on the 3rd party platform.

  • COMPLETED_BUT_SET_3RD_PARTY_CANCELLED_BY_USER | Main Status: Completed | The transaction was completed on the blockchain, but an attempted cancellation has been made by a user on the 3rd party platform.

  • CONFIRMED | Main Status: Completed | The transaction has received the required number of confirmations on the blockchain.

  • CONFIRMED_BY_POLICY | Main Status: Confirmed | The transaction was confirmed on the blockchain using an automated TAP policy.

  • CONNECTIVITY_ERROR | Main Status: Failed | The transaction has failed due to an error connecting to the exchange network.

  • DEST_TYPE_NOT_SUPPORTED | Main Status: Failed | Withdrawal from this 3rd party account to this destination is not supported. (Note: This sub-status appears for withdrawals from a Paxos exchange account to a one-time address.)

  • DOUBLE_SPENDING | Main Status: Failed | The transaction failed due to a duplicate hash existing in the blockchain mempool.

  • DROPPED_BY_BLOCKCHAIN | Main Status: Failed | The transaction was replaced by another transaction with a higher fee and no longer appears in the blockchain mempool.

  • DUST_TX | Main Status: Rejected | The transaction was frozen due to being identified as a dust transaction.

  • ENV_UNSUPPORTED_ASSET | Main Status: Failed | The asset is not supported under these workspace settings. (Note: Check the asset for Testnet or Mainnet environment compatibility.)

  • ERROR_UNSUPPORTED_TRANSACTION_TYPE | Main Status: Failed | The attempted transaction type is not supported.

  • FAILED_AML_SCREENING | Main Status: Failed | The AML provider failed to communicate the required AML screening results.

  • FAIL_ON_LOW_FEE | Main Status: Failed | The transaction failed because the current blockchain fee is higher than the initially selected fee.

  • GAS_LIMIT_TOO_LOW | Main Status: Rejected | The transaction was rejected because the gas limit was set too low.

  • GAS_PRICE_TOO_LOW_FOR_RBF | Main Status: Rejected | The transaction was rejected because the chosen gas price is too low for RBF. (Note: The gas price of the new tx must be at least 15% higher than the transaction it replaces.)

  • INCOMPLETE_USER_SETUP | Main Status: Failed | The transaction failed because MPC setup was not completed. Please complete the mobile setup to perform signing actions.

  • INSUFFICIENT_FUNDS | Main Status: Failed | Not enough funds available to fulfill the withdraw request.

  • INSUFFICIENT_FUNDS_FOR_FEE | Main Status: Failed | Not enough balance to fund the requested transaction.

  • INSUFFICIENT_RESERVED_FUNDING | Main Status: Failed | Some assets require a minimum amount of reserved funds to be kept on the account.

  • INTEGRATION_SUSPENDED | Main Status: Failed | Exchange integration has been halted by Support. Please contact [email protected] for more information.

  • INTERNAL_ERROR | Main Status: Failed | Internal error while processing the transaction.

  • INVALID_ADDRESS | Main Status: Failed | The transaction failed due to an unsupported address format.

  • INVALID_CONTRACT_CALL_DATA | Main Status: Failed | The transaction data was not encoded properly. Please Hex-encode transaction data.

  • INVALID_EXCHANGE_ACCOUNT | Main Status: Failed | The exchange account is disabled or does not exist.

  • INVALID_FEE | Main Status: Failed | The set transaction fee is too high or low.

  • INVALID_FEE_PARAMS | Main Status: Failed | Fee parameters are inconsistent or unknown.

  • INVALID_NONCE_FOR_RBF | Main Status: Failed | There is no pending transaction with the chosen nonce.

  • INVALID_NONCE_TOO_HIGH | Main Status: Failed | The chosen nonce is too high and creates a gap between the last transaction and the new one. The new transaction will not be mined until this gap is filled.

  • INVALID_NONCE_TOO_LOW | Main Status: Failed | The chosen nonce belongs to a transaction that was already mined on this account.

  • INVALID_SIGNATURE | Main Status: Failed | The transaction was signed by an invalid key or signer.

  • INVALID_TAG_OR_MEMO | Main Status: Failed | The transaction contains an invalid tag or memo.

  • INVALID_THIRD_PARTY_RESPONSE | Main Status: Failed | The transaction has received an unrecognized 3rd party response.

  • INVALID_UNMANAGED_WALLET | Main Status: Failed | The internal or external wallet used in the transaction is disabled, cannot be found, or does not exist.

  • MANUAL_DEPOSIT_ADDRESS_REQUIRED | Main Status: Failed | Error while retrieving a deposit address from an exchange. Please generate a deposit address for your exchange account.

  • MAX_FEE_EXCEEDED | Main Status: Failed | The transaction gas price is currently above the selected max fee.

  • MISSING_DEPOSIT_ADDRESS | Main Status: Failed | Could not retrieve a deposit address from the 3rd party exchange.

  • MISSING_TAG_OR_MEMO | Main Status: Failed | The transaction failed because a tag or memo is required to send funds to a 3rd party address, including all exchanges.

  • NEED_MORE_TO_CREATE_DESTINATION | Main Status: Failed | The transaction failed because there were insufficient funds for creating a destination account. Some assets required a minimum amount to be sent in order to create new accounts.

  • NO_DEPOSIT_ADDRESS | Main Status: Failed | The 3rd party deposit address is unavailable or needs to be created on the exchange.

  • NON_EXISTING_ACCOUNT_NAME | Main Status: Failed | The sender account does not exist or needs to be created explicitly for this asset/transaction.

  • NON_EXISTING_ACCOUNT_NAME | Main Status: Failed | The destination account does not exist or was not created.

  • OEC_PARTNER_CREDIT_LINE_LIMIT_REACHED | Main Status: Failed | You have reached the credit limit allowed by your counterparty for self-custody.

  • OEC_PARTNER_REFUSED | Main Status: Failed | The counterparty has rejected the request.

  • PARTIALLY_FAILED | Main Status: Failed | Only for Aggregated transactions. One or more of the associated transaction records failed.

  • PENDING_BLOCKCHAIN_CONFIRMATIONS | Main Status: Confirming | The transaction is pending the required number of Blockchain confirmations (3).

  • REJECTED_AML_SCREENING | Main Status: Rejected | The transaction was rejected due to being identified as risky according to the AML policy.

  • REJECTED_BY_BLOCKCHAIN | Main Status: Failed | The transaction was rejected by the Blockchain or by EOS node.

  • REJECTED_MANUALLY | Main Status: Rejected | The transaction was manually frozen by a Console user or the API.

  • REJECTED_BY_USER | Main Status: Cancelled | The transaction was rejected by one of the signers.

  • SET_3RD_PARTY_CANCELLED_BY_USER | Main Status: Cancelled | The user has manually modified this transaction as cancelled by 3rd party.

  • SET_BLOCKCHAIN_FAILED_BY_USER | Main Status: Failed | The user has manually modified this transaction as canceled by the blockchain.

  • SIGNER_NOT_FOUND | Main Status: Failed | The user initiating the transaction does not have signing permissions and there is no designated signer.

  • SIGNING_ERROR | Main Status: Failed | The transaction MPC signing failed, resubmit the transaction to sign again.

  • THIRD_PARTY_INTERNAL_ERROR | Main Status: Failed | Received an internal error response from a 3rd party service.

  • TIMEOUT | Main Status: Failed | The request has timed out.

  • TOO_LONG_MEMPOOL_CHAIN | Main Status: Failed | Too many unconfirmed transactions from this address. Please wait for some of the unconfirmed transactions to be mined first.

  • TOO_MANY_INPUTS | Main Status: Failed | The transaction includes more inputs than the allowed limit. Consider sending multiple transfers instead.

  • TX_OUTDATED | Main Status: Failed | The nonce set for this transaction was used by another transaction.

  • UNALLOWED_RAW_PARAM_COMBINATION | Main Status: Failed | An invalid combination of raw signing parameters was specified.

  • UNAUTHORISED__DEVICE | Main Status: Failed | Request/Transaction was signed by an unauthorised or not found device.

  • UNAUTHORISED__MISSING_CREDENTIALS | Main Status: Failed | Missing 3rd party (e.g. exchange) credentials.

  • UNAUTHORISED__MISSING_PERMISSION| Main Status:Failed` | Third party (e.g. exchange) API missing permission.

  • UNAUTHORISED__USER | Main Status: Failed | Attempt to initiate or approve a transaction by an unauthorised user.

  • UNKNOWN_ERROR | Main Status: Failed | Unexpected error.

  • UNSUPPORTED_ASSET | Main Status: Failed | Unsupported asset.

  • UNSUPPORTED_OPERATION | Main Status: Failed | Unsupported operation.

  • VAULT_WALLET_NOT_READY | Main Status: Failed | Vault wallet is not ready and the MPC setup of the process has not been completed.

  • WITHDRAW_LIMIT | Main Status: Failed | The transaction exceeds the exchange's withdraw limit.

  • ZERO_BALANCE_IN_PERMANENT_ADDRESS | Main Status: Failed | Not enough BTC balance to fund the requested transaction in the legacy address.

NetworkStatus

  • DROPPED - Transactions that were dropped by the blockchain (e.g. Not accepted due to low fee).
  • BROADCASTING - Broadcasting to the blockchain.
  • CONFIRMING - Pending confirmations.
  • FAILED - The transaction has failed at the blockchain.
  • CONFIRMED - Confirmed on the blockchain.