The table below shows the structure of every webhook notification generated by the Fireblocks webhook service.
Field | Type | Description |
---|---|---|
id | UUID | Unique identifier of the object. |
eventType | string (enum) | The type of event that triggered the webhook notification. |
resourceId | UUID | Optional: the ID of the entity that triggered the event (e.g., txId). |
data | object | The object containing the data associated with the event. |
createdAt | timestamp | Time at which the object was created, measured in seconds since the Unix epoch. |
workspaceId | UUID | The ID of the workspace that generated the webhook notification. |
Example structure
{
{
"id": "........-....-....-....-............",
"url”: "webhooksURL",
"description”: "A description of the webhook",
"events”: {
transaction.created*,
transaction.updated
},
"status": enabled,
"createdAt": 1679651104380,
"lastUpdated": 1679651104380
}